TCI Government salary checker
Type a job title to see the annual salary that TCI Government adverts on careers.gov.tc actually stated for it, from 519 adverts closing between 10 June 2024 and 1 November 2026. Add a salary figure to see whether it is below, within or above what the adverts stated. Nothing is estimated: if a title was never advertised with a salary, it isn’t here.
Try: Teacher · Nurse · Police Officer · Customs Officer · Accountant · Administrative Assistant · Engineer · Clerk
Results for “Teacher”
13 matching titles. “Stated salary” is the lowest and highest annual figure across that title’s adverts, not an official scale.
| Job title | Stated salary | Grade stated | Adverts | Closing months |
|---|---|---|---|---|
| Graduate Upper Primary Teachers Education Department - Zone 2 | $48,320 | Grade 2.1 | 4 | Jun 2024, Oct 2024, Mar 2025 |
| Assistant Teacher Education Department - Zone 2 | $38,691 | Grade 5 | 4 | Mar 2025, Jul 2025, Jan 2026, Mar 2026 |
| Graduate Secondary Teacher- English A/B Education Department | $48,320 | — | 2 | Nov 2024, Nov 2026 |
| Graduate Secondary teacher - Informational Technology Education Department - Zone 2 | $48,320 | Grade 2.1 | 2 | Jun 2024 |
| Graduate Teacher - Agricultural Science Education Department - Zone 2 | $48,320 | — | 2 | Jun 2024 |
| Graduate Teacher Reading Coach/Specialist Education Administration - Zone 1 | $48,320 | Grade 2.1 | 2 | Jun 2024 |
| Graduate Secondary Teacher- Business Education Department | $48,320 | — | 1 | Oct 2024 |
| Graduate Secondary Teacher- Home Economics Education Department | $48,320 | — | 1 | Jul 2024 |
| Graduate Secondary teacher - Mathematics Education Department - Zone 2 | $48,320 | Grade 2.1 | 1 | Nov 2024 |
| Graduate Teacher - Lower Primary Education Department - Zone 2 | $48,320 | — | 1 | Oct 2024 |
| Graduate Teacher - Music Education Department | $48,320 | — | 1 | Nov 2026 |
| Graduate Teacher Visual Arts Education Department | $48,320 | — | 1 | Jan 2026 |
| Special Education Needs Teacher Education Department | $48,320 | — | 1 | Mar 2025 |
About this checker
- Source: the annual salary column on careers.gov.tc, from adverts we collected and Wayback Machine snapshots of the portal. Method, exclusions and sources: pay table methodology.
- Government only. Private employers rarely state pay, so this covers TCI Government adverts. Statutory bodies advertise elsewhere and are not included.
- Not an offer or a scale. A title advertised once shows one figure. Allowances, housing and other benefits are not included.
Full pay table by job title · Current TCI Government vacancies · Work permit cost calculator